Facilities
-
- Operation Start
- Since 2020
-
- Factory Location
- Paju, Gyeonggi
-
- Daily Printing Capacity
- 75,744,000p
-
- Factory Area
- 12,123㎡
OOOOOOOOOO OOOOOOOOO OOOOOOOOOO OOOOOOOOOOO OOOOOOOOOO OOOOOOOOO
OOOOOOOOOO OOOOOOOOO OOOOOOOOOO OOOOOOOOOOO OOOOOOOOOO OOOOOOOOO
Timeline of Facility
-
- 2024
-
May.
Installed 4 Sewing Binding Machines, Perfect Binding Machines, 2 Folding Machines, 1 Cutting Machine, and 1 Glue Binding Machine
Jan.Installed Komori 5-Color Sheetfed Press
-
- 2022
-
Mar.
Installed Komori 8-Color Sheetfed Press
-
- 2021
-
Nov.
Installed 24-Station Perfect Binding Machine (No. 2)
-
- 2020
-
Jan.
Began Operations at Paju Bookcity (Integration of Headquarters Factory, Munbal Factory, and Publishing Complex Factory)
-
- 2018
-
Jun.
Installed 2 Web Offset Presses at the Publishing Complex Factory
Replaced 2 Agfa Avalon N8-90XT CTP Units at the Seoul Headquarters Factory
-
- 2013
-
Dec.
Installed and Operated 1 National Web Offset Press, 1 4-Color Sheetfed Press, and 1 5-Color Sheetfed Press at Munbal Factory
-
- 2011
-
Jul.
Installed 2 Agfa Avalon N8-72XT CTP Units
-
- 2008
-
Sept.
Installed 2 National Web Offset Presses (Man Roland and Koenig & Bauer)
-
- 2004
-
Apr.
Installed CTP (PT-R8800)
-
- 2002
-
Dec.
Installed Processing and Exposure Equipment (Lastra EM2/SM85)
Sept.Installed Output Device (Tanto6120)
-
- 2001
-
Feb.
Installed Rotary Press (Man Roland/Polyman)
-
- 1995
-
Jun.
Relocated Factory (Gasan-dong, Geumcheon-gu, Seoul)
-
- 1990
-
Nov.
Installed National Web Offset Press (Komori-System25)
Established Ohyang Printing
Factory Overview
Factory Equipment Specs
As of May 2024
Offset Printing
Classification | Equipment Name | Specifications | Quantity | Production Capacity(sph) |
---|---|---|---|---|
National Web Press | [MITSUBISHI] Mitsubishi L- AY1-700 (Eltex Installation) | 8color | 1 | 42,000 |
[Heidelberger] M-600 A24 (Eltex Installation) | 8color | 1 | 40,000 | |
[Heidelberger] M-600 B24 (Eltex Installation) | 8color | 1 | 50,000 | |
Sheetfed Press | [Heidelberger] CD-102-5 | 5color | 1 | 15,000 |
[Komori] LITHRONE GL-540/A | 5color | 1 | 16,500 | |
[Komori] LITHRONE GLX-840RP | 8color | 1 | 16,500 | |
[Komori] LITHRONE GLX-840RP/A | 8color | 2 | 16,500 |
Binding / Post-Processing
Classification | Equipment Name | Specifications | Quantity | Production Capacity(h) |
---|---|---|---|---|
Perfect Binding Machine | [Yoshino] Yoshino 121 | 무선36콤마 | 1 | 12,000 |
[Yoshino] Yoshino 121 | 무선 24콤마 | 1 | 12,000 | |
Saddle Stitch Binding Machine | [Müller Martini] Bravo | 중철 8콤마 | 1 | 12,000 |
Hardcover Binding Machine | [Müller Martini] Diamant RHE 600 | - | 1 | 3,600cycles |
Thread Sewing Machine | [MECCANOTECNICA] ASTER EVO | - | 3 | 12,000 |
Collating Machine | [Dure ENG] | 24 콤마 | 1 | 5,000부 |
Folding Machine | [Heidelberger(Stahlfolder)] RFH.1 66 | - | 2 | 50,000 |
[Heidelberger(Stahlfolder)] RD-66.1 | - | 1 | - | |
[Heidelberger(Stahlfolder)] KD-66 | - | 1 | - | |
[Heidelberger(Stahlfolder)] RD-66 | - | 2 | - | |
[Heidelberger(Stahlfolder)] TD66 6/4/4 RD | - | 1 | - | |
Trimming Machine | [Heidelberger(POLAR)] Polar M115-21 PLUS | - | 2 | - |
[Daejung] DCP-1160 CNC | - | 1 | - | |
[Nagai] NCD-9-116 | - | 1 | - | |
Perfect Collating Machine | [Daijung] | 6콤마(좌방향) | 1 | - |
[Gwanglin] | 6콤마(우방향) | 1 | - | |
[Tokyo Publishing] THS-6 | 6콤마(좌방향) | 1 | - |
Prepress
Classification | Equipment Name | Specifications | Quantity | Production Capacity(h) |
---|---|---|---|---|
CTP | [Agfa] Avalon N8-90XT | - | 2 | 71 |