Facilities
-
- Operation Start
- Since 2020
-
- Factory Location
- Paju, Gyeonggi
-
- Daily Printing Capacity
- 75,744,000p
-
- Factory Area
- 12,123㎡
OOOOOOOOOO OOOOOOOOO OOOOOOOOOO OOOOOOOOOOO OOOOOOOOOO OOOOOOOOO
OOOOOOOOOO OOOOOOOOO OOOOOOOOOO OOOOOOOOOOO OOOOOOOOOO OOOOOOOOO
Timeline of Facility

-
- 2024
-
May.
Introduced 4 Sewing Machines, 2 Folding Machines, 1 Cutting Machine, Gathering Machine, Casing-in Machine
Jan.Introduced Komori 5C Sheetfed Press Machine
-
- 2022
-
Mar.
Introduced Komori 8C Sheetfed Press Machine
-
- 2021
-
Nov.
Introduced 2nd Perfect Binding Line (24-Station)
-
- 2020
-
Jan.
Paju Bookcity Operations Began (Integration of Headquarters Factory, Munbal Factory, and Publishing Complex Factory)
-
- 2018
-
Jun.
Introduced 2 Web Press Machines at the Publishing Complex Factory
Replaced 2 Agfa Avalon N8-90XT CTP Machines at the Seoul Headquarters Factory
-
- 2013
-
Dec.
Introduced Web Press Machine, 4C and 5C Sheetfed Press Machines at Munbal Factory
-
- 2011
-
Jul.
Introduced 2 Agfa Avalon N8-72XT CTP Machines
-
- 2008
-
Sept.
Introduced 2 Web Press Machines (Man Roland and Koenig & Bauer)
-
- 2004
-
Apr.
Introduced CTP Machine (PT-R8800)
-
- 2002
-
Dec.
Introduced CTF Equipment (Lastra EM2/SM85)
Sept.Introduced CTF Equipment (Tanto6120)
-
- 2001
-
Feb.
Introduced Web Press Machine (Man Roland / Polyman)
-
- 1995
-
Jun.
Relocated Factory (Gasan-dong, Geumcheon-gu, Seoul)
-
- 1990
-
Nov.
Introduced Web Press Machine (Komori-System25)
Established Ohyang Printing
Factory Overview
Factory Equipment Specs
As of May 2024
Offset Printing
Classification | Equipment Name | Specifications | Quantity | Production Capacity(sph) |
---|---|---|---|---|
Web Press (A-series paper size) | [MITSUBISHI] Mitsubishi L- AY1-700 (Eltex Installation) | 8-color | 1 | 42,000 |
[Heidelberger] M-600 A24 (Eltex Installation) | 8-color | 1 | 40,000 | |
[Heidelberger] M-600 B24 (Eltex Installation) | 8-color | 1 | 50,000 | |
Sheetfed Press | [Heidelberger] CD-102-5 | 5-color | 1 | 15,000 |
[Komori] LITHRONE GL-540/A | 5-color | 1 | 16,500 | |
[Komori] LITHRONE GLX-840RP | 8-color | 1 | 16,500 | |
[Komori] LITHRONE GLX-840RP/A | 8-color | 2 | 16,500 |
Binding / Post-Processing
Classification | Equipment Name | Specifications | Quantity | Production Capacity(h) |
---|---|---|---|---|
Perfect Binding Machine | [Yoshino] Yoshino 121 | 36-station | 1 | 12,000 |
[Yoshino] Yoshino 121 | 24-station | 1 | 12,000 | |
Saddle Stitch Binding Machine | [Müller Martini] Bravo | 8-station | 1 | 12,000 |
Hardcover Binding Machine | [Müller Martini] Diamant RHE 600 | - | 1 | 3,600cycles |
Sewing Machine | [MECCANOTECNICA] ASTER EVO | - | 3 | 12,000 |
Collating Machine | [Dure ENG] | 24-station | 1 | 5,000cps |
Folding Machine | [Heidelberger(Stahlfolder)] RFH.1 66 | - | 2 | 50,000 |
[Heidelberger(Stahlfolder)] RD-66.1 | - | 1 | - | |
[Heidelberger(Stahlfolder)] KD-66 | - | 1 | - | |
[Heidelberger(Stahlfolder)] RD-66 | - | 2 | - | |
[Heidelberger(Stahlfolder)] TD66 6/4/4 RD | - | 1 | - | |
Trimming Machine | [Heidelberger(POLAR)] Polar M115-21 PLUS | - | 2 | - |
[Daejung] DCP-1160 CNC | - | 1 | - | |
[Nagai] NCD-9-116 | - | 1 | - | |
End Sheet Gluing Machine | [Daijung] | 6-station(left) | 1 | - |
[Gwanglin] | 6-station(right) | 1 | - | |
[Tokyo Publishing] THS-6 | 6-station(left) | 1 | - |
Prepress
Classification | Equipment Name | Specifications | Quantity | Production Capacity(h) |
---|---|---|---|---|
CTP | [Agfa] Avalon N8-90XT | - | 2 | 71 |