Facilities
- 
                        - Operation Start
- Since 2023
 
- 
                        - Factory Location
- Paju, Gyeonggi
 
- 
                        - Daily Printing Capacity
- 51,864,000p
 
- 
                        - Factory Area
- 14,066㎡
 
OOOOOOOOOO OOOOOOOOO OOOOOOOOOO OOOOOOOOOOO OOOOOOOOOO OOOOOOOOO
OOOOOOOOOO OOOOOOOOO OOOOOOOOOO OOOOOOOOOOO OOOOOOOOOO OOOOOOOOO
Timeline of Facility

- 
                        - 2025
- 
                                Jun.Launch of "SSamPage" (Customized Textbook Production Service) 
 Hosting of 2025 Global Summit PRINPIA × HORIZON – Invitation of 100 Japanese Printing Industry LeadersApr.Participation in Samsung Electronics’ Large and Small Business Win-Win Smart Factory Project–Advancement Phase 
 Featured on Arirang TV SmartBiz (PRINPIA)Mar.Introduction of Digital Epoxy/Foil Finishing Machine (Konica AS-3600) 
 
- 
                        - 2024
- 
                                May.Introduction of Muller Martini Saddle Stitcher Prima-S Apr.Introduced 4th Screen Digital Inline Web Press Machine Feb.Introduced Manroland Goss M-600 C24 - Web Press Machine 
 Introduced Mitsubishi D-16MAX - Web Press MachineJan.Introduced 3rd Screen Digital Inline Web Press Machine 
 
- 
                        - 2023
- 
                                Oct.Relocated AP Logistics 2PL to Haebeop Edu Logistics Center 
 Participation in Samsung Electronics’ Large and Small Business Win-Win Smart Factory Project–Basic PhaseAug.Completed Construction of Digital Center 
 
- 
                        - 2022
- 
                                Aug.Introduced 2nd Screen Digital Web Press Machine Jan.Introduced 1st Screen Digital Web Press Machine 
 
Factory Overview
Factory Equipment Specs
As of July 2025
Digital Printing
| Classification | Equipment Name | Specifications | Quantity | Total Production Capacity(pph) | 
|---|---|---|---|---|
| Digital Web Press | [Screen] True Press Jet520HD+ | 8-color | 2 | 242,400p | 
| [Screen / Horizon] True Press Jet520HD+ / LBF-500 / BQ-500 / HT-1000V | 8-color | 1 | 121,200p | |
| [Screen / Horizon] True Press Jet520HD+ / AFV56_TV56 / BBS-40 / BBF-480 / BQ-500 / HT-1000V | 8-color | 1 | 121,200p | |
| Digital Sheetfed Press | [Ricoh] Pro C7210SX | 8-color+Spot color | 1 | 5,700p | 
| [Ricoh] Pro C9210 | 8-color | 1 | 8,100p | |
| [FUJIFILM] Revoria Press PC1120 | 8-color | 2 | 14,400p | 
Offset Printing
| Classification | Equipment Name | Specifications | Quantity | Total Production Capacity(sph) | 
|---|---|---|---|---|
| Web Press (A-series paper size) | [Manroland GOSS] M-600 C24 | 8-color | 1 | 55,000 | 
| Web Press (B-series paper size) | [MITSUBISHI] D-16MAX | 8-color | 1 | 48,000 | 
Binding / Post-Processing
| Classification | Equipment Name | Specifications | Quantity | Total Production Capacity(h) | 
|---|---|---|---|---|
| Perfect Binding Machine | [Horizon] BQ-500 / HT-80 | 4-station | 2 | 5,400 | 
| [Horizon] BQ-500 / HT-1000V | 4-station | 2 | 5,400 | |
| [Horizon] BQ-270v | 1-station | 1 | 500 | |
| Saddle Stitch Binding Machine | [Horizon] SPF-200L | 4p 10-station | 1 | 4,000 | 
| [Müller Martini] Prima-S | 16p 6-station | 1 | 12,000 | |
| Folding Machine | [Horizon] CRF-362 | - | 1 | - | 
| [Heidelberger(Stahlfolder)] KD-66.1 | - | 1 | - | |
| Cutting Machine | [iECHO] PK-600 | - | 1 | - | 
| SF-350 | - | 1 | - | |
| SF-350PRO | - | 1 | - | |
| Trimming Machine | [Heidelberger(POLAR)] POLAR D66 ECO | - | 1 | - | 
| [Nagai] NCW-D9 | - | 1 | - | |
| Coating Machine | [GMP] EUROLAM Ⅲ-IDH540 DAUL | - | 1 | - | 
| [RONGDA] RD-540F | - | 2 | - | |
| [GUANG MING] SADF-540 | - | 1 | - | |
| Roll-to-Cut System | [TECNAU] Stack 2020 | - | 2 | - | 
| Wing Binding Machine | [RONGDA] zk320 | - | 1 | - | 
| Varnish/Foil Machine | [KONICA MINOLTA] AS-3600 | - | 1 | - | 








